All cloud storage vendors claim that they make no compromises in protecting your data.
See yourself why ownCloud.online stands out from the masses when it comes to comfortable and secure data storage.
![]() ownCloud.online Try now for free | Google Drive See in-depth comparison | Microsoft OneDrive See in-depth comparison | Dropbox See in-depth comparison | Box.com See in-depth comparison |
---|
![]() ownCloud.online | Google Drive See in-depth comparison | Microsoft OneDrive See in-depth comparison | Dropbox See in-depth comparison | Box.com See in-depth comparison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost per User per month | 13 € | 14,95 € * | 8,40 € | 15 € | 13,50 € | ||||||||
Security & Encryption | |||||||||||||
Server location | Germany | US | US | US | worldwide | ||||||||
Encrypted file transmission | |||||||||||||
Multi-factor authentication (2FA) | |||||||||||||
End-to-end-encryption | |||||||||||||
Custom password policies | |||||||||||||
Upload Filter | |||||||||||||
Single-Tenancy | |||||||||||||
Mobility | |||||||||||||
Desktop client for all platforms | |||||||||||||
Free mobile app | |||||||||||||
Webinterface | |||||||||||||
Foto Upload | |||||||||||||
Collaboration | |||||||||||||
Cloud Office (see details) | |||||||||||||
Unlimited file versioning | |||||||||||||
Unlimited Trashbin | |||||||||||||
Outlook Integration | |||||||||||||
Teams (user defined sharing groups) (see details) | |||||||||||||
Large File Support | unlimited | max. 5 TB | max. 15 GB | max. 20GB | max. 250MB/5GB | ||||||||
Unlimited Traffic | |||||||||||||
Sharing | |||||||||||||
Password protected links (see details) | |||||||||||||
Links with expiration date (see details) | |||||||||||||
FileDrop (see details) | |||||||||||||
Free Guest Accounts (see details) | |||||||||||||
Support | |||||||||||||
Support | 5x8 24h reaction time | no service level agreement | 5x8, 1h reaction time | no service level agreement | 5x8 1h reaction time | ||||||||
Free Trial | 14 days | 14 days | 30 days | 14 days | |||||||||
On-Premises Migration possible | |||||||||||||
Setup assistance |
* projected to 1TB storage
Based on publicly available information. If you have any comments regarding a necessary update of the overview, please contact us at info@owncloud.online.